Marathon Training Week 3
22 Jul 2008
Missed two days this week due to illness and travel. Got in a short run and the long run (7 miles) and will attempt to make up the other short (3) and medium (4) miles this week. I did at least get under 10:00 mile on the short run.
| Week 3 | |||
| Day | Goal (miles) | Actual | Pace (min/mile) |
|---|---|---|---|
| 07/16/08 | 3 | 3 | 09:54 |
| missed | 4 | 0 | 00:00 |
| missed | 3 | 0 | 00:00 |
| 07/21/08 | 7 | 7 | 10:54 |
| Weekly Total | 17 | 10 | |
| Program Total | 48 | 41 | |
Comment
© 2008 Scott Barron | Based on a design by Andreas Viklund